CEX40
The CEX40 series of machines are electrically driven pumps with a pressure from 230 to 2000 Bar and from 6 to 73 L/min in flow. The machines are ATEX approved.The frames are made from hot dip galvanized pressed sheet metal parts and stainless steel perimeter frame rails. Front castor wheel and two big pneumatic wheels with brake for easy maneuvering and stable parking. One hook lifting eye.
Models (50Hz)
Model | Pressure | Flow |
---|---|---|
CEX40-230 | 230 bar | 72 Lpm |
CEX40-400 | 400 bar | 37 Lpm |
CEX40-500 | - | - |
CEX40-550 | 550 bar | 30 Lpm |
CEX40-800/1000 | 700 bar | 23 Lpm |
CEX40-800/1000 | 800 bar | 18 Lpm |
CEX40-1000 | 1000 bar | 18 Lpm |
CEX40-1050 | - | - |
CEX40-1250 | 1250 bar | 13 Lpm |
CEX40-1380 | 1380 bar | 12 Lpm |
CEX40-1800 | - | - |
CEX40-2000 | 2000 bar | 9 Lpm |
Models (60Hz)
Model | Pressure | Flow |
---|---|---|
CEX40-230 | 200 bar | 86 Lpm |
CEX40-400 | 400 bar | 43 Lpm |
CEX40-500 | 500 bar | 35 Lpm |
CEX40-550 | - | - |
CEX40-800/1000 | - | - |
CEX40-800/1000 | 800 bar | 22 Lpm |
CEX40-1000 | - | - |
CEX40-1050 | 1050 bar | 16 Lpm |
CEX40-1250 | - | - |
CEX40-1380 | 1380 bar | 13 Lpm |
CEX40-1800 | 1800 bar | 10 Lpm |
CEX40-2000 | - | - |
Models
50Hz | 60Hz | |||
---|---|---|---|---|
Model | Pressure | Flow | Pressure | Flow |
CEX40-230 | 230 bar | 72 Lpm | 200 bar | 86 Lpm |
CEX40-400 | 400 bar | 37 Lpm | 400 bar | 43 Lpm |
CEX40-500 | - | - | 500 bar | 35 Lpm |
CEX40-550 | 550 bar | 30 Lpm | - | - |
CEX40-800/1000 | 700 bar | 23 Lpm | - | - |
CEX40-800/1000 | 800 bar | 18 Lpm | 800 bar | 22 Lpm |
CEX40-1000 | 1000 bar | 18 Lpm | - | - |
CEX40-1050 | - | - | 1050 bar | 16 Lpm |
CEX40-1250 | 1250 bar | 13 Lpm | - | - |
CEX40-1380 | 1380 bar | 12 Lpm | 1380 bar | 13 Lpm |
CEX40-1800 | - | - | 1800 bar | 10 Lpm |
CEX40-2000 | 2000 bar | 9 Lpm | - | - |
General specifications
Engine power | 29.8 kW |
---|---|
Dimensions | 1600mm x 1050mm x 1150 mm (650 kg) |
Volt | 400V (50Hz) - 440V (60Hz) |
Amps | 57A (50Hz) - 57A (60Hz) |
Brochures