CE20
CE20 is a series of electrical driven high-pressure water-blasters from 200 to 500 Bar and 16 to 38 L/min in flow capacity. The standard machine are with pneumatic rear wheels with parking brake, castor front wheel. The “Slim version” is narrower and has solid rear wheels with parking brake instead. The frames are made corrosion resistant and powder coated pressed sheet metal parts with all enclosing side frames in stainless steel. The standard model with pneumatic tyres measures 1060 x 760mm. The “Slim” model are 1060 x 500mm. Both are 850mm high. The standard and slim versions share all other specifications.
Models (50Hz)
Model | Pressure | Flow |
---|---|---|
CE20-200 | 200 bar | 38 Lpm |
CE20-280 | 280 bar | 26 Lpm |
CE20-350 | 350 bar | 18 Lpm |
CE20-400 | 400 bar | 20 Lpm |
CE20-500 | 500 bar | 16 Lpm |
Models (60Hz)
Model | Pressure | Flow |
---|---|---|
CE20-200 | 170 bar | 45 Lpm |
CE20-280 | 250 bar | 32 Lpm |
CE20-350 | 350 bar | 23 Lpm |
CE20-400 | - | - |
CE20-500 | 500 bar | 16 Lpm |
Models
50Hz | 60Hz | |||
---|---|---|---|---|
Model | Pressure | Flow | Pressure | Flow |
CE20-200 | 200 bar | 38 Lpm | 170 bar | 45 Lpm |
CE20-280 | 280 bar | 26 Lpm | 250 bar | 32 Lpm |
CE20-350 | 350 bar | 18 Lpm | 350 bar | 23 Lpm |
CE20-400 | 400 bar | 20 Lpm | - | - |
CE20-500 | 500 bar | 16 Lpm | 500 bar | 16 Lpm |
General specifications
Engine power | 14.9 kW |
---|---|
Dimensions | 950mm x 760mm x 850 mm (170 kg) |
Slim | 950mm x 500mm x 850 mm (170 kg) |
Volt | 400V (50Hz) - 440V (60Hz) |
Amps | 28A (50Hz) - 26A (60Hz) |
Brochures