CE100
The CE100 series of machines are electrically driven pumps with a pressure from 300 to 2000 Bar and from 21 to 135 L/min in flow. The frames are made from hot dip galvanized pressed sheet metal parts and stainless steel perimeter frame rails. Four rubber feet for secure positioning. One hook lifting eye.
Models (50Hz)
Model | Pressure | Flow |
---|---|---|
CE100-300 | 300 bar | 135 Lpm |
CE100-500 | 500 bar | 80 Lpm |
CE100-1000 | 1000 bar | 42 Lpm |
CE100-1400 | 1400 bar | 28 Lpm |
CE100-2050 | 2050 bar | 21 Lpm |
Models (60Hz)
Model | Pressure | Flow |
---|---|---|
CE100-300 | 300 bar | 135 Lpm |
CE100-500 | 500 bar | 80 Lpm |
CE100-1000 | 1000 bar | 42 Lpm |
CE100-1400 | 1400 bar | 30 Lpm |
CE100-2050 | 2050 bar | 21 Lpm |
Models
50Hz | 60Hz | |||
---|---|---|---|---|
Model | Pressure | Flow | Pressure | Flow |
CE100-300 | 300 bar | 135 Lpm | 300 bar | 135 Lpm |
CE100-500 | 500 bar | 80 Lpm | 500 bar | 80 Lpm |
CE100-1000 | 1000 bar | 42 Lpm | 1000 bar | 42 Lpm |
CE100-1400 | 1400 bar | 28 Lpm | 1400 bar | 30 Lpm |
CE100-2050 | 2050 bar | 21 Lpm | 2050 bar | 21 Lpm |
General specifications
Engine power | 74.6 kW |
---|---|
Dimensions | 1800mm x 1050mm x 1400 mm (2000 kg) |
Volt | 400V (50Hz) - 440V (60Hz) |
Amps | 159A (50Hz) - 159A (60Hz) |
Brochures