CD50
The CD50 range of water-blasters and water-jetting machines goes from 230 to 2000 Bar with pump flows from 7 to 74 L/min. The pump is driven by a 4 cylinder water cooled Toyota diesel engine and the all enclosing frame is made in hot dip galvanized steel for durability and corrosion resistance and is primed and painted for a nice appearance. The machine takes up 1550 x 920mm of floor space. The frame are equipped with rubber feet under all four corners and the machine have forklift pockets as well as lifting eyes in all four corners. The machines have galvanized roof plates with side railings for protection and storage of for example high pressure hoses.
Models
Model | Pressure | Flow |
---|---|---|
CD50-230 | 230 bar | 74 Lpm |
CD50-400 | 400 bar | 40 Lpm |
CD50-500 | 500 bar | 33 Lpm |
CD50-700 | 700 bar | 25 Lpm |
CD50-1000 | 1000 bar | 20 Lpm |
CD50-1250 | 1250 bar | 15 Lpm |
CD50-1380 | 1380 bar | 13 Lpm |
CD50-2000 | 2000 bar | 10 Lpm |
General specifications
Max pump speed | 1160 rpm |
---|---|
Engine | Toyota Diesel 4 cyl. Water cooled |
Engine power | 37.3 kW |
Engine rpm | 1800 rpm |
Tank | 90 L |
Max fuel consumption | 10.0 L/h |
Dimensions | 1550mm x 920mm x 1250 mm (725 kg) |
Brochures