230 VAC / 500 BAR / 105kW
P/N: 81102318
Standard accessories incl. with each boiler unit:
- Display showing working hours.
- LED display to show faults and power state.
- Emergency stop button.
- ½" BSPP Inlet and Outlet.
- Magnetically mounted stainless steel side plates, for easy access.
General specifications
| 230 VAC / 500 BAR / 105kW | |
|---|---|
| Pressure | 500 bar |
| Flow | 45 Lpm |
| Heat energy | 105 kW |
| Volt | 230 VAC |
| Amps | 2.36 A |
| Heat transfer @ 10lpm | 90 °C |
| Heat transfer @ 20lpm | 75 °C |
| Heat transfer @ 30lpm | 50 °C |
| Heat transfer @ 40lpm | 37 °C |
| Heat transfer @ 45lpm | 33 °C |
| Length | 550 mm |
| Width | 425 mm |
| Height | 777 mm |
| Weight | 66 kg |
| 230 VAC / 500 BAR / 105kW | |||
|---|---|---|---|
| Pressure | 500 bar | Flow | 45 Lpm |
| Heat energy | 105 kW | Volt | 230 VAC |
| Amps | 2.36 A | Heat transfer @ 10lpm | 90 °C |
| Heat transfer @ 20lpm | 75 °C | Heat transfer @ 30lpm | 50 °C |
| Heat transfer @ 40lpm | 37 °C | Heat transfer @ 45lpm | 33 °C |
| Length | 550 mm | Width | 425 mm |
| Height | 777 mm | Weight | 66 kg |
English
Deutsch
Industry & Offshore
Marine